Description
High Quality Dental X-Ray Imaging
Dental radiographs perfect for immediate diagnosis and archiving. Dental x-ray film is developed and delivered dry in 4 minutes,
producing extremely high x-ray imaging quality. Develop and diagnose while patient is still in the chair.
Process All Intra-Oral X-Ray Film Sizes X-Ray Imaging – Size 0-4
Process x-ray films anywhere between 25 – 65mm in width and process multiple films without stopping the machine, saving you valuable time.
Excellent Chemical Economy and Efficiency
Automatic temperature control and minimal chemical exposure. Optimum temperature is maintained during both operation and stand-by
modes and the surface area of chemical exposed to air is limited to keep oxidisation to a minimum: both improve efficiency and conserve chemical longevity.
Automated and Responsive Operation
Fully automatic x-ray film processor requires no staff supervision. Process is initiated by the insertion of film and an audible alert indicates
process completion. This allows you to perform other tasks while your x-ray film(s) are developing.
Unique X-Ray Film Processor System
X-ray film is carried between permeable belts with care and precision. Film is sandwiched between and carried by the transport belts
to prevent sliding and ensure image quality, while eliminating the risk of film loss.
Specification
Height: | 315mm / 12.5″ |
Width: | 290mm / 11.5″ |
Depth (incl. Daylight Loader) | 635mm / 25″ |
Weight (Empty Tanks): | 9.5kg / 21lbs |
Weight (Full Tanks): | 13.7kg / 30lbs |
Tanks Capacity (Each): | 1.4 L / 2.5 Imp Pints |
Chemical Operating Temp. (Developer): | 25˚C / 77˚F |
Chemical Operating Temp. (Fixer): | 27.5˚C / 81.5˚F |
Water Temp.: | Should not exceed 28˚C / 82.4˚F |
Chemical Warm-Up Time: | approx. 10mins |
Film Feed Speed: | 470mm / 18.5″ per min |
Max. Film Width: | 65mm / 2.5″ |
Processing Time (Dry): | approx. 4.5mins |
Processing Time (Wet-Endodontic): | approx. 2.5mins |
Power Supply: | 110-120V, 220-240V ; 50/60Hz |
Power Consumption: | 1,000W |
Environmental Conditions: | Indoor Use Only |
Environment Temp.: | 5 – 26˚C / 41 – 78.8˚F |
Max. Relative Humidity: | 80% |
Complies With: | IEC61010-1:2001 (2nd Edition) EN61010-1:2001 (2nd Edition) UL61010-1 July 12, 2004 Deviations CAN/CSA-C22.2 No.61010-1 EN60601-1-2:2001 |
Reviews
There are no reviews yet.